Breakfast, all day
Solo serving
- Sisig Silog₱130
- Bangus Silog₱130
- BBQ Silog₱130
- Tapsilog₱130
- Liempo Silog₱130
- Pork Silog₱130
- Chicken Inasal Silog₱130
Silog breakfasts, grilled meals, fresh seafood and boodle fights for your stay or your day on the water.
Send your order early so we can give you an accurate delivery time.
Food is provided by our trusted partner kitchen.
Payment is made when you order, online only.
Food tray orders must be sent 24 hours in advance.
₱690. Good for 2 to 3 persons.
₱130. A solo breakfast, served all day.
Alimango, alimasag, shrimp or squid by the 100 g, cooked your way.
Grilled chicken, liempo, tilapia, crabs, squid and shrimp, laid out as a boodle fight.
₱350. A hearty soup for sharing.
Buko, mango, watermelon, pineapple, melon or coffee. ₱100 each.
Solo serving
2 to 3 persons
2 to 3 persons
Good for sharing, 2 to 3 persons
2 to 3 persons
Priced per 100 g. Cooked steamed, garlic butter, Szechuan or chili garlic.
Cup or platter
₱100 each
Crabs, tahong, hipon, corn, aligue rice
₱1,180 for 3 to 4 pax. ₱1,850 for 5 to 6 pax.
Grilled chicken, liempo, tilapia, crabs, grilled squid, steamed shrimp, lato, mangga, pakwan, plain rice
₱1,180 for 3 to 4 pax. ₱1,850 for 5 to 6 pax.
Pata, sisig, inasal, BBQ, chicharon bulaklak, bulalo, plain rice
₱2,000
Bulalo, crispy tawilis, sisig, rice for two
₱800
Orders must be sent 24 hours in advance.
| Dish | Small (1 to 10) | Family (1 to 15) |
|---|---|---|
| Sisig | ₱1,100 | ₱1,600 |
| Dinakdakan | ₱1,100 | ₱1,600 |
| BBQ | ₱1,100 | ₱1,600 |
| Liempo | ₱1,100 | ₱1,600 |
| Chicken Inasal (Whole) | ₱1,300 | ₱2,000 |
| Fried Chicken (Whole) | ₱1,300 | ₱2,000 |
| Crispy Pata | ₱2,000 | ₱2,900 |
| Lechon Kawali | ₱1,300 | ₱2,000 |
| Pansit | ₱1,000 | ₱1,300 |
| Sinigang na Baboy | ₱1,400 | ₱2,100 |
| Chopseuy | ₱1,100 | ₱1,600 |
| Laing | ₱1,100 | ₱1,600 |
| Ensa Mangga | ₱600 | ₱800 |
| Ensa Talong | ₱600 | ₱800 |
| Ensa Lato | ₱800 | ₱1,200 |
| Ensa Batangas | ₱800 | ₱1,200 |
| Kinilaw Tuna | ₱1,300 | ₱2,000 |
| Tawilis | ₱800 | ₱1,200 |
| Mixed Seafood | ₱3,700 | ₱5,500 |
| Calatagan Feast | ₱3,700 | ₱5,500 |
| All Meat | ₱3,800 | ₱5,700 |
| Bulalo | ₱1,300 | ₱2,000 |
| Dish | Party (1 to 10) | Feast (1 to 15) |
|---|---|---|
| Caldereta | ₱2,300 | ₱3,400 |
| Beef Broccoli | ₱2,300 | ₱3,400 |
| Bulgogi | ₱1,800 | ₱2,600 |
| Chicken Wings | ₱1,300 | ₱1,900 |
| Chicken BBQ | ₱1,300 | ₱2,000 |
| Chopseuy | ₱1,300 | ₱1,900 |
| Pinakbet | ₱1,200 | ₱1,500 |
| Spring Rolls | ₱1,300 | ₱1,900 |
| Sisig | ₱1,300 | ₱1,900 |
| Kare Kare | ₱1,500 | ₱2,200 |
| Buttered Garlic Shrimp | ₱2,100 | ₱2,900 |
| Mixed Cajun Seafood | ₱2,100 | ₱2,800 |
| Fish Fillet | ₱1,600 | ₱2,200 |
| Sweet & Sour Fish Fillet | ₱1,800 | ₱2,500 |
| Bulalo | ₱2,500 | ₱3,800 |
| Pork Nilaga | ₱1,800 | ₱2,700 |
| Chicken Tinola | ₱1,200 | ₱1,700 |
| Shrimp Sinigang | ₱1,900 | ₱2,800 |
| Pork Sinigang | ₱1,800 | ₱2,700 |
| Bulanglang | ₱600 | ₱900 |
| Pansit Bihon | ₱800 | ₱1,000 |
| Pansit Canton | ₱800 | ₱1,000 |
| Carbonara | ₱900 | ₱1,100 |
| Baked Macaroni | ₱1,000 | ₱1,200 |
| Tuna Aglio e Olio | ₱1,000 | ₱1,200 |
| Pinoy Spaghetti | ₱1,000 | ₱1,200 |
| Buko Pandan | ₱1,000 | ₱1,700 |
| Fruit Salad | ₱1,200 | ₱1,900 |
| Fresh Fruit Platter | ₱1,800 | ₱3,000 |
Good for 15 to 20 persons. Choose from each variety. Comes with free 1.5 L soda and fresh fruits.
₱9,000
Good for 9 to 12 persons.
Bangus, tilapia, shrimp, squid or mussels, chicken, pork liempo, fried talong and rice.
₱4,500
Good for 9 to 12 persons.
12 sticks of BBQ, 6 chicken inasal and java rice.
₱3,500
Available for the Little Boracay Tour only.
₱6,300 for 1 to 10 persons
₱7,000 for 1 to 15 persons
Fresh fruits, fried fish, grilled fish, grilled liempo, squid, fried chicken, steamed shrimp, steamed oysters, steamed crab, fried eggplant, steamed okra and rice.
Kindly send your order in advance. Payment is made when you order, online only.
Send an order